summary
-
Duplex
-
2 bedrooms
-
1 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning
- Wall-mounted reverse cycle air-conditioning
- Bathroom
- Bedrooms
- Boat Parking
- Covered Outdoor Area
- Crockery and Cutlery
- DVD Player
- Ceiling Fans
- Furniture Outdoor
- Gas BBQ
- Ground Floor
- iPod Dock
- Iron and Board
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking
- Porch/Deck
- Refrigerator
- Shower
- Stove
- Television
- Toaster
- Washing Machine
- Enclosed Yard
This duplex half is nice & tidy throughout. Has all the basics you need for a good family holiday. Sleeps a family of 4 comfortably. Got a bigger group? Check out HOLIDAY HAVEN which is next door! Small to Medium Dogs allowed by request only.
BOOK 7 NIGHTS & PAY for ONLY 6
**Subject to availability**
Owner maintained - lovely neat & clean 2 bedroom,1 bathroom unit, 1 x Queen bed in main bedroom & 2 x Single beds in second room. Reverse- cycle air con & ceiling fan to living area with TV, DVD player & Ipod dock station. Microwave, oven/stove & fridge/freezer in kitchen. Washing machine. BBQ in small courtyard, fully fenced. Short walk to river, shops, cafes, jetty and town centre.
PLEASE NOTE:
1. If you are having difficulty booking the dates you require, or, the price generated seems
incorrect please call Kalbarri Accommodation Service and one of our reservation
consultants will be happy to assist you.
2. Linen & towels ARE provided at this property.
3. Strictly NO pet property. Unless by prior arrangement only..
4. ALL our properties are fully self contained.
5. NONE of our properties are serviced.
6. Consumables i.e. soap, toilet paper, tea, coffee, sugar, sauces etc are NOT provided
however you can purchase them from IGA in town.
7. NO smoking inside our properties.
8. No Schoolies Accepted
Kalbarri is blessed with a unique environment and it wont take too long to see this for yourself with clean, safe river beaches, ocean side beaches boasting amazing rock pools and world renowned Jacques Point which has left point surf break for the avid surfers. Towering coastal sandstone cliffs bordering coastal reef fringes make great viewing platforms for the frequently visiting whales and dolphins.
Our magical National Park Gorges with the Murchison River being a backdrop will keep every member of the family occupied. Kalbarri now has a new cycle/walk path that runs the length of the town foreshore and passes the newly completed, awesome environmentally friendly pirate playground.
Kalbarri offers you activities such as canoeing, fishing, charters, crabbing, sailing, wind surfing, 4 wheel driving, quad bike riding, snorkelling, swimming, hiking, bird-watching, photography, golf, bowls, scenic flights, shopping, wildflowers just to name a few. So take an organised tour or use your own transport, go by boat, take a scenic flight, trek the cliff tops, abseil down them, cycle to the lookouts or just relax the choice is yours.
Kalbarri has: - bakeries, butcher, IGA, three fuel stations, post office, tavern, pub, bottle shop, restaurants, fashion boutiques, surf shops, chemist, bank agencies, coffee shops, hairdressers, beauty salon, fish & chip shops, sports oval, skate park, bird park and open air movies and much more.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Single (2)