summary
-
Apartment
-
3 bedrooms
-
1 bathrooms
-
1 Parking Spaces
facilities
- Air Conditioning
- Bathroom
- Bedrooms: x 3
- Communal Pool
- Covered Outdoor Area
- Crockery and Cutlery
- Garden Area
- Gas BBQ
- Ground Floor
- Iron and Board
- Kitchen
- Linen
- Microwave Oven
- Oven
- Parking: 1 Car Bay only per Unit..Limited Parking
- Refrigerator
- Shower
- Stove
- Swimming Pool
- Television
- Washing Machine
This 3 bedroom unit is set in a quiet complex of 18 units. There is a sparkling swimming pool and BBQ's for your use right outside your back door. Sorry no pets.
BOOK 7 NIGHTS & PAY for ONLY 6
**Subject to availability**
3 bedroom, 1 bathroom apartment. The mainroom has 1 Queen bed, second room has 1 bunkbed & the third room has 2 Single beds. Reverse cycle air con to lounge with Large screen TV & DVD player. Microwave, oven, stove & fridge/freezer in kitchen.Shower & toilet together in bathroom. Front loader washing machine in small laundry area. 1 car park only in undercover carport.Communal BBQs & swimming pool. Short stroll down pathways to town & beaches.
** STRICTLY ONE PARKING BAY PER UNIT & NO PETS ALLOWED **
PLEASE NOTE:
1. If you are having difficulty booking the dates you require, or, the price generated seems
incorrect please call Kalbarri Accommodation Service and one of our reservation
consultants will be happy to assist you.
2. Linen & towels ARE provided at this property.-- BYO POOL TOWELS...
3. Strictly NO pet property.
4. ALL our properties are fully self contained.
5. NONE of our properties are serviced.
6. Consumables i.e. soap, toilet paper, tea, coffee, sugar, sauces etc are NOT provided
however you can purchase them from IGA in town.
7. NO smoking inside our properties.
8. No Schoolies Accepted
Kalbarri is blessed with a unique environment and it wont take too long to see this for yourself with clean, safe river beaches, ocean side beaches boasting amazing rock pools and world renowned Jacques Point which has left point surf break for the avid surfers. Towering coastal sandstone cliffs bordering coastal reef fringes make great viewing platforms for the frequently visiting whales and dolphins.
Our magical National Park Gorges with the Murchison River being a backdrop will keep every member of the family occupied. Kalbarri now has a new cycle/walk path that runs the length of the town foreshore and passes the newly completed, awesome environmentally friendly pirate playground.
Kalbarri offers you activities such as canoeing, fishing, charters, crabbing, sailing, wind surfing, 4 wheel driving, quad bike riding, snorkelling, swimming, hiking, bird-watching, photography, golf, bowls, scenic flights, shopping, wildflowers just to name a few. So take an organised tour or use your own transport, go by boat, take a scenic flight, trek the cliff tops, abseil down them, cycle to the lookouts or just relax the choice is yours.
Kalbarri has: - bakeries, butcher, IGA, three fuel stations, post office, tavern, pub, bottle shop, restaurants, fashion boutiques, surf shops, chemist, bank agencies, coffee shops, hairdressers, beauty salon, fish & chip shops, sports oval, skate park, bird park and open air movies and much more.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Single (2)
- 3 Bunks (1)